   82 Data ; Jmax  98 ; St Dev previous   0.616 , predicted   0.616
 2. 10. 8. 6. 6.       .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
  774.5   643.3   948.1   615.0   524.0   346.9   0.9107839E-01     0.6337000E-08
  14    8.d-20   7     Para Number  ;  Model Accuracy Parameters
  SF6 000000 et 100000  Ordres 6 4
Wed Nov  5 14:30:17 CET 2003           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     0  0.91078389192E-01 0.0000000E+00
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     0 -0.63369998149E-08 0.0000000E+00
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     0  0.18196943510E-09 0.0000000E+00
   4  6(0,0A1g) 000000A1g 000000A1g A1g 06     0 -0.15890094350E-12 0.0000000E+00
   5  6(4,0A1g) 000000A1g 000000A1g A1g 06     0  0.10083389785E-13 0.0000000E+00
   6  6(6,0A1g) 000000A1g 000000A1g A1g 06     0 -0.10615255469E-15 0.0000000E+00
   7  8(0,0A1g) 000000A1g 000000A1g A1g 08     0  0.59060087823E-18 0.0000000E+00
   8  8(4,0A1g) 000000A1g 000000A1g A1g 08     0  0.65795734511E-19 0.0000000E+00
   9  8(6,0A1g) 000000A1g 000000A1g A1g 08     0 -0.89391941374E-20 0.0000000E+00
  10  8(8,0A1g) 000000A1g 000000A1g A1g 08     0 -0.96703402824E-21 0.0000000E+00
  11  0(0,0A1g) 100000A1g 100000A1g A1g 20   392  0.77460264304E+03 0.1734188E-03
  12  2(0,0A1g) 100000A1g 100000A1g A1g 22   143 -0.10436516510E-03 0.1011057E-06
  13  4(0,0A1g) 100000A1g 100000A1g A1g 24   190 -0.25803464843E-09 0.1064861E-10
  14  4(4,0A1g) 100000A1g 100000A1g A1g 24   816  0.24968970560E-11 0.6757841E-12
*
*
*
   1  Arbitrary Units
   1
*
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 100000A1g A1g 10     0  0.10000000000E+01 0.0000000E+00
